<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Engine Blog &#187; Ask</title>
	<atom:link href="http://www.thesearchengineblog.com/category/ask/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesearchengineblog.com</link>
	<description>News and Tips From The Search Marketing World</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ask.com is For Women? Teoma Goes to The Woodshed?</title>
		<link>http://www.thesearchengineblog.com/askcom-is-for-women-teoma-goes-to-the-woodshed/2008/03/10/</link>
		<comments>http://www.thesearchengineblog.com/askcom-is-for-women-teoma-goes-to-the-woodshed/2008/03/10/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:19:00 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/askcom-is-for-women-teoma-goes-to-the-woodshed/2008/03/10/</guid>
		<description><![CDATA[<p>Let the rumors fly! Ask is cutting 8% of it&#8217;s work force. Rumors abound that it&#8217;s going to remodel itself for the female market. Other rumors include mothballing Teoma and using Google data instead. Ask is denying all such rumors yet still why would they lay off talented people? It certainly isn&#8217;t to improve their [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/askcom-is-for-women-teoma-goes-to-the-woodshed/2008/03/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskEraser Removes Your Ask.Com Data</title>
		<link>http://www.thesearchengineblog.com/askeraser-removes-your-askcom-data/2007/12/11/</link>
		<comments>http://www.thesearchengineblog.com/askeraser-removes-your-askcom-data/2007/12/11/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:51:33 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/askeraser-removes-your-askcom-data/2007/12/11/</guid>
		<description><![CDATA[<p>When you search for sites, your query, IP address and other information is stored by the search engine. Ask.com is now giving you a way to not have that information stored. While it won&#8217;t erase past data, it won&#8217;t store any data while you have the eraser on. The name may be a bit misleading [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/askeraser-removes-your-askcom-data/2007/12/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Number One for American Customer Satisfaction</title>
		<link>http://www.thesearchengineblog.com/yahoo-number-one-for-american-customer-satisfaction/2007/08/15/</link>
		<comments>http://www.thesearchengineblog.com/yahoo-number-one-for-american-customer-satisfaction/2007/08/15/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 12:22:38 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/yahoo-number-one-for-american-customer-satisfaction/2007/08/15/</guid>
		<description><![CDATA[<p>Yahoo! has outpaced Google in overall customer satisfaction according toe the annual University of Michigan American Customer Satisfaction Index (ACSI). Related to our prior article, Ask jumps from prior surveys. Visit the link below for a chart showing the results. Ask Jumps, Google Slips and Yahoo Leads American Customer Satisfaction Index for Search</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/yahoo-number-one-for-american-customer-satisfaction/2007/08/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN AdCenter Ad Showing on Ask.com</title>
		<link>http://www.thesearchengineblog.com/msn-adcenter-ad-showing-on-askcom/2007/07/19/</link>
		<comments>http://www.thesearchengineblog.com/msn-adcenter-ad-showing-on-askcom/2007/07/19/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:38:34 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/msn-adcenter-ad-showing-on-askcom/2007/07/19/</guid>
		<description><![CDATA[<p>If you use MSN AdCenter, you now have the option to have your ads show on Ask.com. This allows you to push your ad out to almost the same amount of traffic as Yahoo! offers. Amazing what a 5% boost will do. Microsoft Teams Up With Ask.Com To Bolster Paid Search &#8212; Microsoft &#8212; InformationWeek</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/msn-adcenter-ad-showing-on-askcom/2007/07/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

