<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Engine Blog &#187; Google</title>
	<atom:link href="http://www.thesearchengineblog.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesearchengineblog.com</link>
	<description>News and Tips From The Search Marketing World</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Invades Hotel Searches</title>
		<link>http://www.thesearchengineblog.com/google-invades-hotel-searches/2011/12/16/</link>
		<comments>http://www.thesearchengineblog.com/google-invades-hotel-searches/2011/12/16/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:23:55 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=1010</guid>
		<description><![CDATA[<p>Has Google gone overboard? Some people are reporting (http://www.webmasterworld.com/google_adwords/4397179.htm) that selected hotel searches show Google&#8217;s own hotel comparison system above all paid advertising shoving natural searches way down the page below the fold. Is this too monopolistic? Will it help or hurt hotels and searchers?</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-invades-hotel-searches/2011/12/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Reporting, Not Filling. Google Providing Less Information</title>
		<link>http://www.thesearchengineblog.com/less_reporting/2011/10/20/</link>
		<comments>http://www.thesearchengineblog.com/less_reporting/2011/10/20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:35:37 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=1006</guid>
		<description><![CDATA[<p>Your reports will show less traffic for phrases. If you are tracking which search terms people use in Google when landing on your site&#8217;s pages, you&#8217;ll start receiving less clicks for those terms. It doesn&#8217;t mean that you are receiving less traffic for those terms, it just means that Google isn&#8217;t reporting the information any [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/less_reporting/2011/10/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Buzz, Die. Google Kills Google Buzz and More</title>
		<link>http://www.thesearchengineblog.com/die-buzz-die-google-kills-google-buzz-and-more/2011/10/17/</link>
		<comments>http://www.thesearchengineblog.com/die-buzz-die-google-kills-google-buzz-and-more/2011/10/17/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:13:57 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=1003</guid>
		<description><![CDATA[<p>It&#8217;s Halloween season and time for dead things. It&#8217;s a good time for Google to announce pending deaths including Google Buzz. It is redundant now that Google+ is here. Full Google announcement here. The Buzz layer in Google Maps was removed already making many people unhappy souls sure to haunt Google&#8217;s hangouts.</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/die-buzz-die-google-kills-google-buzz-and-more/2011/10/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Now Analytics From Google</title>
		<link>http://www.thesearchengineblog.com/right-now-analytics-from-google/2011/10/03/</link>
		<comments>http://www.thesearchengineblog.com/right-now-analytics-from-google/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:04:27 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=996</guid>
		<description><![CDATA[<p>What&#8217;s happening on your site right now, this very minute? We&#8217;ve been using Piwik to answer this question and finally Google has decided to offer it as announced in this Google Blog post. Better late than never. Will we stop using Piwik? Doubtful as it reports numbers differently than Google Analytics. It&#8217;s nice to get [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/right-now-analytics-from-google/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ in Ads and More&#8230;</title>
		<link>http://www.thesearchengineblog.com/google-in-ads-and-more/2011/09/23/</link>
		<comments>http://www.thesearchengineblog.com/google-in-ads-and-more/2011/09/23/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:42:14 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=991</guid>
		<description><![CDATA[<p>Google announced on their Blogger blog that the +1 button will now appear in Google Ads. Naturally they want to know what kind of ads you like so they can show you more of the same. It&#8217;s up to you if you want to click it. You should start seeing ads more related to your [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-in-ads-and-more/2011/09/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Google and Sub-domain Links</title>
		<link>http://www.thesearchengineblog.com/update-on-google-and-sub-domain-links/2011/09/05/</link>
		<comments>http://www.thesearchengineblog.com/update-on-google-and-sub-domain-links/2011/09/05/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:13:49 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=983</guid>
		<description><![CDATA[<p>A few days ago we reported that Google was reporting on sub-domains differently. It appeared that this would also affect how Google ranked links from sub-domains. Not so says Google. It only impacts webmaster reporting and not much else. Perfectly clear now? Needless to say, the forums are buzzing with even more questions and speculation.</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/update-on-google-and-sub-domain-links/2011/09/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Treats SubDomains as Part of the Domain</title>
		<link>http://www.thesearchengineblog.com/google-now-treats-subdomains-as-part-of-the-domain/2011/09/02/</link>
		<comments>http://www.thesearchengineblog.com/google-now-treats-subdomains-as-part-of-the-domain/2011/09/02/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:24:50 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=978</guid>
		<description><![CDATA[<p>In a major shift Google has announced that they are treating sub-domain links to the primary domain as an internal link. Previously Google treated sub-domains as a separate site. For example, if you have a link from forum.picturesqueweb.com to picturesqueweb.com, it was treated as an external link. Not any longer. Will this impact a lot of [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-now-treats-subdomains-as-part-of-the-domain/2011/09/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+1 Button Does More</title>
		<link>http://www.thesearchengineblog.com/1-button-does-more/2011/08/25/</link>
		<comments>http://www.thesearchengineblog.com/1-button-does-more/2011/08/25/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:14:09 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=975</guid>
		<description><![CDATA[<p>Two new features for the +1 button make it a time saver for sharing. Just click the +1 on any site (including your own) and it allows you to instantly post it, sharing it with your circles of friends. A snippet feature is also added showing content from the page. Web masters can control what [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/1-button-does-more/2011/08/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Data Will Be Off</title>
		<link>http://www.thesearchengineblog.com/google-analytics-data-will-be-off/2011/08/16/</link>
		<comments>http://www.thesearchengineblog.com/google-analytics-data-will-be-off/2011/08/16/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:20:46 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=965</guid>
		<description><![CDATA[<p>A change in sessions definitions will result in Google Analytics reporting to be off. They&#8217;ve redefined what a session is resulting is throwing off your tracking of repeat visitors. Read more on their blog at Update to Sessions in Google Analytics.</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-analytics-data-will-be-off/2011/08/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Data Feed Update</title>
		<link>http://www.thesearchengineblog.com/google-data-feed-update/2011/07/14/</link>
		<comments>http://www.thesearchengineblog.com/google-data-feed-update/2011/07/14/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:48:03 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/?p=953</guid>
		<description><![CDATA[<p>The specifications for Google product data feeds will be changing in September. By the 22nd you must meet the guidelines posted by Google or your feed could be rejected. Information is on their blog and specifications are found here. No doubt this will be costly for many people as they may have to enter data [...]</p><p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br /></p>]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-data-feed-update/2011/07/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

