<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Search Engine Blog &#187; Tips</title>
	<atom:link href="http://www.thesearchengineblog.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesearchengineblog.com</link>
	<description>News and Tips From The Search Marketing World</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@thesearchengineblog.com ()</managingEditor>
		<webMaster>info@thesearchengineblog.com()</webMaster>
		<category>Internet Marketing</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>News and Tips From The Search Marketing World</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@thesearchengineblog.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.thesearchengineblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.thesearchengineblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Search Engine Blog</title>
			<link>http://www.thesearchengineblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Funnel Those Adwords</title>
		<link>http://www.thesearchengineblog.com/funnel-those-adwords/2010/03/24/</link>
		<comments>http://www.thesearchengineblog.com/funnel-those-adwords/2010/03/24/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:29:02 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/funnel-those-adwords/2010/03/24/</guid>
		<description><![CDATA[Search funnels is an analytic tool Google has implemented that will help show adwords traffic in ways you couldn&#8217;t before. If someone searches and clicks on an ad to your site, reads it and then leaves, it shows no conversion. That&#8217;s accurate so far. Let&#8217;s say they return to your site via a different ad. [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/funnel-those-adwords/2010/03/24/">Funnel Those Adwords</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/funnel-those-adwords/2010/03/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware in Google Results</title>
		<link>http://www.thesearchengineblog.com/malware-in-google-results/2010/01/04/</link>
		<comments>http://www.thesearchengineblog.com/malware-in-google-results/2010/01/04/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:18:45 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/malware-in-google-results/2010/01/04/</guid>
		<description><![CDATA[Even Google will admit that there are more malware, virus and other bad site listed in their search results. It&#8217;s becoming more difficult to stop these inventive evil geniuses. Be careful what you click on is still very good advice.Anyone seeing a huge increase in unflagged malware links? Read more articles like this one at [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/malware-in-google-results/2010/01/04/">Malware in Google Results</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/malware-in-google-results/2010/01/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Smarter Than You Are?</title>
		<link>http://www.thesearchengineblog.com/google-is-smarter-than-you-are/2009/12/07/</link>
		<comments>http://www.thesearchengineblog.com/google-is-smarter-than-you-are/2009/12/07/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:57:44 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/google-is-smarter-than-you-are/2009/12/07/</guid>
		<description><![CDATA[Google is personalizing your search even when you aren&#8217;t logged in. Wondering why the person on the computer next to you gets different search results than you do? It&#8217;s because Google personalizes your search based on what you have search for before. They are now officially announcing that they are doing it even if you [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/google-is-smarter-than-you-are/2009/12/07/">Google is Smarter Than You Are?</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-is-smarter-than-you-are/2009/12/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Virginia, There is Click Tracking</title>
		<link>http://www.thesearchengineblog.com/yes-virginia-there-is-click-tracking/2009/10/21/</link>
		<comments>http://www.thesearchengineblog.com/yes-virginia-there-is-click-tracking/2009/10/21/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:39:09 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/yes-virginia-there-is-click-tracking/2009/10/21/</guid>
		<description><![CDATA[Google, Bing and Yahoo all watch your searches, clicks and more. It is suppose to help you find more meaningful results. It wrecks havoc with ranking reports making them virtually useless. For those of you who don&#8217;t want them watching you, or you want pure results, here&#8217;s a way to help avoid tracking. This is [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/yes-virginia-there-is-click-tracking/2009/10/21/">Yes Virginia, There is Click Tracking</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/yes-virginia-there-is-click-tracking/2009/10/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Really Doesn&#8217;t Use Keywords</title>
		<link>http://www.thesearchengineblog.com/google-really-doesnt-use-keywords/2009/09/23/</link>
		<comments>http://www.thesearchengineblog.com/google-really-doesnt-use-keywords/2009/09/23/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:18:23 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/google-really-doesnt-use-keywords/2009/09/23/</guid>
		<description><![CDATA[That&#8217;s not news, yet people still have fits about their site keywords. Google has blogged about it yet again trying to clear up people&#8217;s incorrect perceptions. I prefer to go straight to the &#8220;manual&#8221;. Here&#8217;s a link to what Google does pay attention to&#8230;.when they want to.Meta tags &#8211; Webmasters/Site owners Help Read more articles [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/google-really-doesnt-use-keywords/2009/09/23/">Google Really Doesn&#8217;t Use Keywords</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/google-really-doesnt-use-keywords/2009/09/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Bing-Abled?</title>
		<link>http://www.thesearchengineblog.com/are-you-bing-abled/2009/08/14/</link>
		<comments>http://www.thesearchengineblog.com/are-you-bing-abled/2009/08/14/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:03:08 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.thesearchengineblog.com/are-you-bing-abled/2009/08/14/</guid>
		<description><![CDATA[Now that Yahoo! is serving up Bing results, the question is, are you Bing-abled? Together Yahoo! and MSN&#8217;s Bing comprise about 30% of the market. Being optimized for Google only is no longer an option. Ever since the talk of MSN and Yahoo! merging, I&#8217;ve been paying attention to having my customer&#8217;s sites MSN friendly. [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/are-you-bing-abled/2009/08/14/">Are You Bing-Abled?</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/are-you-bing-abled/2009/08/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re #1</title>
		<link>http://www.thesearchengineblog.com/were-1/2009/03/06/</link>
		<comments>http://www.thesearchengineblog.com/were-1/2009/03/06/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:07:42 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/were-1/2009/03/06/</guid>
		<description><![CDATA[We are #1 for &#8220;SEO Company&#8221;. No, this site really isn&#8217;t and neither is the person who sent me a messsage saying they were first in Google for SEO Company. I&#8217;m still appaled at these bold spam messages that are trying to get you suckered into using their SEO Company services. It&#8217;s easy to do [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/were-1/2009/03/06/">We&#8217;re #1</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/were-1/2009/03/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Questions Tool from Wordtracker Labs</title>
		<link>http://www.thesearchengineblog.com/keyword-questions-tool-from-wordtracker-labs/2008/11/10/</link>
		<comments>http://www.thesearchengineblog.com/keyword-questions-tool-from-wordtracker-labs/2008/11/10/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:39:00 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/keyword-questions-tool-from-wordtracker-labs/2008/11/10/</guid>
		<description><![CDATA[Enter a word or two and find out what questions users are entering that are related to that word. I find this to be a excellent tool to learn what to write about. Need a nudge to get those creative juices flowing? Want to know what type of content needs to be added to your [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/keyword-questions-tool-from-wordtracker-labs/2008/11/10/">Keyword Questions Tool from Wordtracker Labs</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/keyword-questions-tool-from-wordtracker-labs/2008/11/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales To Surpase Retail</title>
		<link>http://www.thesearchengineblog.com/online-sales-to-surpase-retail/2008/11/10/</link>
		<comments>http://www.thesearchengineblog.com/online-sales-to-surpase-retail/2008/11/10/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:09:56 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/online-sales-to-surpase-retail/2008/11/10/</guid>
		<description><![CDATA[Filled with doom and gloom? Step away from the tv news and grab a cup of reality. If you sit with your head in your hands, you&#8217;ll get just what you deserve&#8230;.a missed opportunity. Online spending percentages are suppose to surpass retail for the first time in history. Whether it&#8217;s saving gas or whatever the [...]<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/online-sales-to-surpase-retail/2008/11/10/">Online Sales To Surpase Retail</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/online-sales-to-surpase-retail/2008/11/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images on GoogleMaps</title>
		<link>http://www.thesearchengineblog.com/images-on-googlemaps/2008/11/07/</link>
		<comments>http://www.thesearchengineblog.com/images-on-googlemaps/2008/11/07/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:48:03 +0000</pubDate>
		<dc:creator>Picturesque</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thesearchengineblog.com/images-on-googlemaps/2008/11/07/</guid>
		<description><![CDATA[Upload your images and have them appear on GoogleMaps. It&#8217;s not a new service, but perhaps one you&#8217;ve overlooked. Grab some images of your area (perhaps including your business) and upload them&#8230;.up to 2 Gb worth. Panoramio &#8211; Sign in Read more articles like this one at The Search Engine BlogImages on GoogleMaps<p>Read more articles like this one at <a href="http://www.thesearchengineblog.com">The Search Engine Blog</a><br/><br/><a href="http://www.thesearchengineblog.com/images-on-googlemaps/2008/11/07/">Images on GoogleMaps</a></p>
]]></description>
		<wfw:commentRss>http://www.thesearchengineblog.com/images-on-googlemaps/2008/11/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
